Usage Statistics for www.nazgul.ch

Summary Period: February 2025
Generated 26-Feb-2025 23:20 CET
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 619103
Total Files 454699
Total Pages 478406
Total Visits 12977
Total Volume 80.46 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 6659
Total Unique URLs 933
Total Unique Referrers 2448
Total Unique User Agents 3286
. Avg Max
Hits per Hour 992 2709
Hits per Day 23811 31986
Files per Day 17488 23790
Pages per Day 18400 24696
Sites per Day 256 906
Visits per Day 499 1061
Volume per Day 3.09 GB 4.55 GB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 73.44% 454699
Code 206 - Partial Content 1.99% 12325
Code 301 - Moved Permanently 0.02% 96
Code 304 - Not Modified 0.01% 68
Code 400 - Bad Request 0.02% 138
Code 404 - Not Found 24.40% 151061
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.12% 714

Hits by Response Code February 2025

Code 404 Monthly Statistics for February 2025 (Top 20 of 6252 URLs)
# Hits URL
1 95020 62.90% /wp-login.php
2 6410 4.24% /formLogin
3 5826 3.86% /error_202405.html
4 5805 3.84% /webalizer/error_202405.html
5 5742 3.80% /robots.txt
6 2100 1.39% /webalizer/tiki-register.php
7 459 0.30% /.env
8 453 0.30% /usage_202502.html
9 248 0.16% /cgi-bin/luci/
10 187 0.12% /.git/config
11 178 0.12% /webalizer/error_202405.html/trackback/
12 156 0.10% /sitemap.xml
13 144 0.10% /astrofotografie.html
14 121 0.08% /tiki-register.php
15 112 0.07% /pub/rc.zboot.asc
16 97 0.06% /xmlrpc.php
17 95 0.06% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
18 93 0.06% /phpmyadmin/
19 92 0.06% /webalizer/webalizer.current/trackback/
20 91 0.06% /
View All URLs

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 31986 5.17% 23790 5.23% 24696 5.16% 371 2.86% 426 6.40% 4.55 GB 5.66% 0 bytes 0.00% 0 bytes 0.00%
2 27143 4.38% 19315 4.25% 22686 4.74% 423 3.26% 411 6.17% 3.36 GB 4.18% 0 bytes 0.00% 0 bytes 0.00%
3 28357 4.58% 20332 4.47% 23726 4.96% 363 2.80% 421 6.32% 3.60 GB 4.48% 0 bytes 0.00% 0 bytes 0.00%
4 28398 4.59% 20114 4.42% 23637 4.94% 510 3.93% 478 7.18% 3.53 GB 4.39% 0 bytes 0.00% 0 bytes 0.00%
5 31020 5.01% 22068 4.85% 23609 4.93% 417 3.21% 429 6.44% 4.28 GB 5.32% 0 bytes 0.00% 0 bytes 0.00%
6 24982 4.04% 17590 3.87% 19664 4.11% 345 2.66% 390 5.86% 3.09 GB 3.84% 0 bytes 0.00% 0 bytes 0.00%
7 26155 4.22% 17892 3.93% 20014 4.18% 484 3.73% 452 6.79% 3.20 GB 3.98% 0 bytes 0.00% 0 bytes 0.00%
8 24645 3.98% 17047 3.75% 18393 3.84% 434 3.34% 470 7.06% 2.97 GB 3.70% 0 bytes 0.00% 0 bytes 0.00%
9 23375 3.78% 17259 3.80% 17514 3.66% 476 3.67% 449 6.74% 3.02 GB 3.76% 0 bytes 0.00% 0 bytes 0.00%
10 23250 3.76% 16934 3.72% 17293 3.61% 398 3.07% 436 6.55% 2.93 GB 3.64% 0 bytes 0.00% 0 bytes 0.00%
11 21908 3.54% 16168 3.56% 16269 3.40% 411 3.17% 537 8.06% 2.79 GB 3.47% 0 bytes 0.00% 0 bytes 0.00%
12 29954 4.84% 21644 4.76% 20983 4.39% 561 4.32% 536 8.05% 4.02 GB 5.00% 0 bytes 0.00% 0 bytes 0.00%
13 23792 3.84% 16869 3.71% 17431 3.64% 483 3.72% 545 8.18% 2.91 GB 3.61% 0 bytes 0.00% 0 bytes 0.00%
14 23044 3.72% 17246 3.79% 17578 3.67% 527 4.06% 478 7.18% 2.98 GB 3.71% 0 bytes 0.00% 0 bytes 0.00%
15 25728 4.16% 18921 4.16% 19577 4.09% 492 3.79% 500 7.51% 3.23 GB 4.01% 0 bytes 0.00% 0 bytes 0.00%
16 23437 3.79% 17362 3.82% 17747 3.71% 417 3.21% 407 6.11% 3.04 GB 3.78% 0 bytes 0.00% 0 bytes 0.00%
17 23762 3.84% 17462 3.84% 17991 3.76% 498 3.84% 445 6.68% 3.06 GB 3.80% 0 bytes 0.00% 0 bytes 0.00%
18 19965 3.22% 16152 3.55% 16546 3.46% 422 3.25% 454 6.82% 2.50 GB 3.10% 0 bytes 0.00% 0 bytes 0.00%
19 18236 2.95% 14348 3.16% 14740 3.08% 441 3.40% 472 7.09% 2.50 GB 3.10% 0 bytes 0.00% 0 bytes 0.00%
20 18487 2.99% 14574 3.21% 14994 3.13% 518 3.99% 486 7.30% 2.48 GB 3.09% 0 bytes 0.00% 0 bytes 0.00%
21 17448 2.82% 13664 3.01% 14033 2.93% 479 3.69% 519 7.79% 2.41 GB 3.00% 0 bytes 0.00% 0 bytes 0.00%
22 18235 2.95% 13654 3.00% 14430 3.02% 525 4.05% 498 7.48% 2.49 GB 3.10% 0 bytes 0.00% 0 bytes 0.00%
23 22778 3.68% 17601 3.87% 16993 3.55% 620 4.78% 644 9.67% 3.46 GB 4.30% 0 bytes 0.00% 0 bytes 0.00%
24 19086 3.08% 15121 3.33% 15348 3.21% 708 5.46% 599 9.00% 2.61 GB 3.24% 0 bytes 0.00% 0 bytes 0.00%
25 22883 3.70% 17046 3.75% 17197 3.59% 1061 8.18% 834 12.52% 2.88 GB 3.58% 0 bytes 0.00% 0 bytes 0.00%
26 21049 3.40% 14526 3.19% 15317 3.20% 745 5.74% 906 13.61% 2.55 GB 3.17% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1120 29131 4.71% 836 21742 4.78% 837 21782 4.55% 165.72 MB 4.21 GB 5.23% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 1095 28474 4.60% 802 20877 4.59% 827 21525 4.50% 146.01 MB 3.71 GB 4.61% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 1032 26837 4.33% 777 20207 4.44% 800 20801 4.35% 144.62 MB 3.67 GB 4.56% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 1013 26361 4.26% 744 19348 4.26% 794 20657 4.32% 131.44 MB 3.34 GB 4.15% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 1084 28207 4.56% 806 20977 4.61% 858 22328 4.67% 134.36 MB 3.41 GB 4.24% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 958 24920 4.03% 712 18530 4.08% 741 19269 4.03% 127.52 MB 3.24 GB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 988 25700 4.15% 709 18453 4.06% 771 20063 4.19% 134.67 MB 3.42 GB 4.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 995 25893 4.18% 719 18701 4.11% 762 19827 4.14% 136.99 MB 3.48 GB 4.32% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 971 25265 4.08% 706 18379 4.04% 744 19349 4.04% 131.89 MB 3.35 GB 4.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 1027 26706 4.31% 705 18330 4.03% 727 18910 3.95% 127.97 MB 3.25 GB 4.04% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 948 24667 3.98% 707 18398 4.05% 733 19077 3.99% 130.20 MB 3.31 GB 4.11% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 976 25384 4.10% 710 18476 4.06% 749 19488 4.07% 129.08 MB 3.28 GB 4.07% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 947 24638 3.98% 688 17900 3.94% 735 19127 4.00% 125.62 MB 3.19 GB 3.96% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 993 25832 4.17% 744 19358 4.26% 794 20648 4.32% 122.91 MB 3.12 GB 3.88% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 900 23425 3.78% 670 17443 3.84% 709 18451 3.86% 121.66 MB 3.09 GB 3.84% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 906 23565 3.81% 669 17407 3.83% 714 18566 3.88% 120.88 MB 3.07 GB 3.81% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 916 23818 3.85% 677 17618 3.87% 716 18637 3.90% 119.24 MB 3.03 GB 3.76% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 932 24244 3.92% 678 17649 3.88% 728 18948 3.96% 121.31 MB 3.08 GB 3.83% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 998 25972 4.20% 720 18744 4.12% 762 19825 4.14% 136.08 MB 3.46 GB 4.29% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 1001 26050 4.21% 732 19040 4.19% 760 19783 4.14% 137.68 MB 3.50 GB 4.34% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 993 25832 4.17% 736 19142 4.21% 783 20363 4.26% 131.36 MB 3.34 GB 4.15% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 1017 26453 4.27% 743 19331 4.25% 797 20723 4.33% 134.51 MB 3.42 GB 4.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 986 25640 4.14% 745 19378 4.26% 774 20126 4.21% 127.23 MB 3.23 GB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 1003 26089 4.21% 741 19271 4.24% 774 20133 4.21% 129.82 MB 3.30 GB 4.10% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 933 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 307486 49.67% 51.59 GB 64.12% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202501.html
2 52861 8.54% 8.93 GB 11.10% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202412.html
3 19151 3.09% 5.51 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /
4 16352 2.64% 2.54 GB 3.15% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202502.html
5 13165 2.13% 156.42 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
6 4578 0.74% 5.35 GB 6.65% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202405.html
7 4561 0.74% 2.49 GB 3.09% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202410.html
8 3530 0.57% 600.10 MB 0.73% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202405.html
9 3390 0.55% 573.89 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202403.html
10 1652 0.27% 961.53 MB 1.17% 0 bytes 0.00% 0 bytes 0.00% /webalizer/webalizer.current
11 1644 0.27% 278.16 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202306.html
12 1353 0.22% 25.33 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /dev/nostromo_cl.txt
13 1023 0.17% 4.59 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
14 1013 0.16% 160.97 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202408.html
15 741 0.12% 686.00 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev/bot_cl.txt
16 736 0.12% 11.16 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /dev/
17 729 0.12% 124.98 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201911.html
18 646 0.10% 56.58 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202403.html
19 645 0.10% 109.43 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev/nwd_cl.txt
20 644 0.10% 1.74 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev_nostromo.html
21 437 0.07% 64.06 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202012.html
22 372 0.06% 63.16 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202407.html
23 334 0.05% 25.90 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202407.html
24 304 0.05% 31.11 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202401.html
25 301 0.05% 63.28 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /nazgul.css
26 290 0.05% 1.33 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev.html
27 257 0.04% 43.54 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /pub/nazgulspam.txt
28 256 0.04% 207.79 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /imprint.html
29 254 0.04% 43.76 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202411.html
30 252 0.04% 42.36 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_201907.html

Top 10 of 933 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 307486 49.67% 51.59 GB 64.12% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202501.html
2 52861 8.54% 8.93 GB 11.10% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202412.html
3 4578 0.74% 5.35 GB 6.65% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202405.html
4 16352 2.64% 2.54 GB 3.15% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202502.html
5 4561 0.74% 2.49 GB 3.09% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202410.html
6 1652 0.27% 961.53 MB 1.17% 0 bytes 0.00% 0 bytes 0.00% /webalizer/webalizer.current
7 3530 0.57% 600.10 MB 0.73% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202405.html
8 3390 0.55% 573.89 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202403.html
9 1644 0.27% 278.16 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202306.html
10 1013 0.16% 160.97 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202408.html

Top 10 of 265 Total Entry Pages
# Hits Visits URL
1 19151 3.09% 2037 17.07% /
2 4578 0.74% 1143 9.58% /webalizer/error_202405.html
3 13165 2.13% 692 5.80% /webalizer/
4 4561 0.74% 380 3.18% /webalizer/error_202410.html
5 1644 0.27% 356 2.98% /webalizer/error_202306.html
6 729 0.12% 295 2.47% /webalizer/error_201911.html
7 1013 0.16% 249 2.09% /webalizer/error_202408.html
8 644 0.10% 241 2.02% /dev_nostromo.html
9 16352 2.64% 209 1.75% /webalizer/usage_202502.html
10 3530 0.57% 189 1.58% /webalizer/usage_202405.html

Top 10 of 266 Total Exit Pages
# Hits Visits URL
1 19151 3.09% 1965 16.68% /
2 4578 0.74% 1042 8.84% /webalizer/error_202405.html
3 13165 2.13% 635 5.39% /webalizer/
4 16352 2.64% 572 4.85% /webalizer/usage_202502.html
5 4561 0.74% 371 3.15% /webalizer/error_202410.html
6 1644 0.27% 347 2.95% /webalizer/error_202306.html
7 1013 0.16% 253 2.15% /webalizer/error_202408.html
8 729 0.12% 235 1.99% /webalizer/error_201911.html
9 644 0.10% 224 1.90% /dev_nostromo.html
10 3530 0.57% 187 1.59% /webalizer/usage_202405.html

Top 30 of 6659 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 360334 58.20% 300301 66.04% 50.35 GB 62.59% 0 bytes 0.00% 0 bytes 0.00% 9 0.07% 94-130-140-121.ptr
2 63999 10.34% 40309 8.86% 7.17 GB 8.91% 0 bytes 0.00% 0 bytes 0.00% 22 0.17% Invalid
3 51671 8.35% 31036 6.83% 5.24 GB 6.52% 0 bytes 0.00% 0 bytes 0.00% 5 0.04% static.129.238.107.91.clients.your-server.de
4 30044 4.85% 20806 4.58% 3.51 GB 4.37% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% host-212-111-88-108.hosted-by-vdsina.com
5 24566 3.97% 11334 2.49% 2.53 GB 3.15% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% 82-147-84-231.vpsdedic.ru
6 15376 2.48% 14190 3.12% 2.20 GB 2.74% 0 bytes 0.00% 0 bytes 0.00% 14 0.11% nat-100-72-46-192-27-sh3.natanet.ru
7 8918 1.44% 7431 1.63% 1.25 GB 1.55% 0 bytes 0.00% 0 bytes 0.00% 8 0.06% 94.130.140.121
8 4440 0.72% 1037 0.23% 332.28 MB 0.40% 0 bytes 0.00% 0 bytes 0.00% 45 0.35% astra4157.startdedicated.de
9 4396 0.71% 4396 0.97% 542.54 MB 0.66% 0 bytes 0.00% 0 bytes 0.00% 75 0.58% static.234.72.216.95.clients.your-server.de
10 2201 0.36% 2063 0.45% 435.31 MB 0.53% 0 bytes 0.00% 0 bytes 0.00% 159 1.23% host35-46-18.mysafecity.ru
11 1539 0.25% 1539 0.34% 272.86 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% 24 0.18% static.214.37.217.95.clients.your-server.de
12 1133 0.18% 1133 0.25% 10.76 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% ec2-54-235-18-197.compute-1.amazonaws.com
13 1108 0.18% 501 0.11% 117.37 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% static.24.72.76.144.clients.your-server.de
14 1099 0.18% 450 0.10% 141.66 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% 160 1.23% host-77-246-99-200.hosted-by-vdsina.ru
15 1081 0.17% 1044 0.23% 122.29 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% 20 0.15% crawl-lrsstc.mj12bot.com
16 1019 0.16% 611 0.13% 105.72 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% 91.107.238.129
17 899 0.15% 675 0.15% 337.03 MB 0.41% 0 bytes 0.00% 0 bytes 0.00% 99 0.76% 125-228-216-16.hinet-ip.hinet.net
18 895 0.14% 399 0.09% 92.66 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 153 1.18% host-178-20-44-219.hosted-by-vdsina.ru
19 718 0.12% 464 0.10% 46.87 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 6 0.05% c11.seokicks.de
20 699 0.11% 509 0.11% 232.91 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% 73 0.56% astra4010.startdedicated.de
21 571 0.09% 528 0.12% 85.99 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 185.21.49.102
22 543 0.09% 376 0.08% 64.94 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 212.111.88.108
23 524 0.08% 472 0.10% 50.79 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 7 0.05% crawler.turnitin.com
24 522 0.08% 242 0.05% 54.96 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% 82.147.84.231
25 521 0.08% 521 0.11% 88.53 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% ec2-54-147-28-128.compute-1.amazonaws.com
26 471 0.08% 314 0.07% 4.76 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 29 0.22% 163-172-30-34.rev.poneytelecom.eu
27 449 0.07% 449 0.10% 55.11 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 63 0.49% vmi2433924.contaboserver.net
28 414 0.07% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% ec2-108-136-48-213.ap-southeast-3.compute.amazonaws.com
29 411 0.07% 168 0.04% 143.75 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% 58 0.45% v267853.hosted-by-vdsina.com
30 376 0.06% 376 0.08% 49.70 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 186 1.43% 14-67-253-167.static.solidrdns.com

Top 10 of 6659 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 360334 58.20% 300301 66.04% 50.35 GB 62.59% 0 bytes 0.00% 0 bytes 0.00% 9 0.07% 94-130-140-121.ptr
2 63999 10.34% 40309 8.86% 7.17 GB 8.91% 0 bytes 0.00% 0 bytes 0.00% 22 0.17% Invalid
3 51671 8.35% 31036 6.83% 5.24 GB 6.52% 0 bytes 0.00% 0 bytes 0.00% 5 0.04% static.129.238.107.91.clients.your-server.de
4 30044 4.85% 20806 4.58% 3.51 GB 4.37% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% host-212-111-88-108.hosted-by-vdsina.com
5 24566 3.97% 11334 2.49% 2.53 GB 3.15% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% 82-147-84-231.vpsdedic.ru
6 15376 2.48% 14190 3.12% 2.20 GB 2.74% 0 bytes 0.00% 0 bytes 0.00% 14 0.11% nat-100-72-46-192-27-sh3.natanet.ru
7 8918 1.44% 7431 1.63% 1.25 GB 1.55% 0 bytes 0.00% 0 bytes 0.00% 8 0.06% 94.130.140.121
8 4396 0.71% 4396 0.97% 542.54 MB 0.66% 0 bytes 0.00% 0 bytes 0.00% 75 0.58% static.234.72.216.95.clients.your-server.de
9 2201 0.36% 2063 0.45% 435.31 MB 0.53% 0 bytes 0.00% 0 bytes 0.00% 159 1.23% host35-46-18.mysafecity.ru
10 899 0.15% 675 0.15% 337.03 MB 0.41% 0 bytes 0.00% 0 bytes 0.00% 99 0.76% 125-228-216-16.hinet-ip.hinet.net

Top 30 of 2448 Total Referrers
# Hits Referrer
1 266123 42.99% https://tdpromen.ru/
2 89441 14.45% - (Direct Request)
3 52579 8.49% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
4 30562 4.94% https://betzula.cam/
5 15914 2.57% https://aviasales.tp.st/e2iLbJlB
6 12537 2.03% https://topratedstuff.net/
7 8705 1.41% https://iptvzoneonline.com/
8 7999 1.29% https://www.proko.com/@cetommalapi/activity
9 7984 1.29% https://www.proko.com/@naiskilquitaidesk/activity
10 7956 1.29% https://www.proko.com/@evdirmuvecog/activity
11 7953 1.28% https://www.proko.com/@tracezniteku/activity
12 7944 1.28% https://www.proko.com/@kayclinutimbu/activity
13 7931 1.28% https://www.proko.com/@nelmicamissu/activity
14 7903 1.28% https://www.proko.com/@satesvitinan/activity
15 7892 1.27% https://www.proko.com/@tiodevitoher/activity
16 7866 1.27% https://www.proko.com/@perpudisbesett/activity
17 7828 1.26% https://www.proko.com/@mobungdingboreat/activity
18 7826 1.26% https://www.proko.com/@legedumetda/activity
19 7801 1.26% https://www.proko.com/@anammevespa/activity
20 7773 1.26% https://www.proko.com/@propeaxliwellvo/activity
21 3830 0.62% https://thebestoptions.net/
22 3281 0.53% https://darknet-markets-onion.com
23 1016 0.16% http://dns.nazgul.ch/webalizer/error_202410.html
24 659 0.11% https://nutriew.com/
25 646 0.10% https://irc.nazgul.ch/wp-login.php
26 611 0.10% http://gandalf.nazgul.ch/
27 434 0.07% http://mail.nazgul.ch/webalizer/error_202405.html
28 430 0.07% http://nazgul.ch/webalizer/error_201911.html
29 418 0.07% https://www.google.com/search
30 345 0.06% https://ppt.cc/f4eacx

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.nazgul.ch/webalizer/error_202405.html
2 1 33.33% https://businessdaily.click/
3 1 33.33% https://savingmoneystrategies.blog

Top 15 of 3286 Total User Agents
# Hits User Agent
1 27489 4.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 27458 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 27293 4.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 27072 4.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 23345 3.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 18113 2.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 14632 2.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 13910 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 13852 2.24% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 13832 2.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 13797 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 13790 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 13779 2.23% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 13757 2.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 13684 2.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2025

Top 30 of 66 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 446022 72.04% 356344 78.37% 60.46 GB 75.14% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
2 65339 10.55% 40129 8.83% 6.84 GB 8.50% 0 bytes 0.00% 0 bytes 0.00% Germany
3 50511 8.16% 33101 7.28% 5.60 GB 6.97% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
4 46238 7.47% 29890 6.57% 6.04 GB 7.50% 0 bytes 0.00% 0 bytes 0.00% Russian Federation
5 6785 1.10% 5152 1.13% 1.13 GB 1.40% 0 bytes 0.00% 0 bytes 0.00% Network (net)
6 1110 0.18% 663 0.15% 152.94 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% European Union
7 859 0.14% 593 0.13% 26.17 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% Non-Profit (org)
8 334 0.05% 185 0.04% 12.28 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% France
9 278 0.04% 84 0.02% 29.32 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% Viet Nam
10 189 0.03% 31 0.01% 5.04 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% Japan
11 175 0.03% 101 0.02% 1.87 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% China
