Usage Statistics for www.nazgul.ch

Summary Period: March 2024
Generated 01-Apr-2024 02:13 CEST
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 2213916
Total Files 2092267
Total Pages 2146403
Total Visits 8513
Total Volume 72.64 GB
Total Vol. In 0 bytes
Total Vol. Out 1 bytes
Total Unique Sites 4826
Total Unique URLs 900
Total Unique Referrers 1505
Total Unique User Agents 2285
. Avg Max
Hits per Hour 2975 5870
Hits per Day 71416 105153
Files per Day 67492 95466
Pages per Day 69238 100779
Sites per Day 155 468
Visits per Day 274 423
Volume per Day 2.34 GB 6.42 GB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 1 bytes
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 94.51% 2092267
Code 206 - Partial Content 1.31% 29110
Code 301 - Moved Permanently 0.00% 51
Code 304 - Not Modified 0.00% 62
Code 400 - Bad Request 0.02% 359
Code 404 - Not Found 4.13% 91385
Code 500 - Internal Server Error 0.00% 10
Code 501 - Not Implemented 0.03% 671

Hits by Response Code March 2024

Code 404 Monthly Statistics for March 2024 (Top 20 of 2176 URLs)
# Hits URL
1 41424 45.33% /wp-login.php
2 27869 30.50% /formLogin
3 4493 4.92% /robots.txt
4 1100 1.20% /webalizer/usage_202404.html
5 1100 1.20% /usage_202404.html
6 315 0.34% /.env
7 294 0.32% /webalizer/tiki-register.php
8 227 0.25% /admin/
9 222 0.24% /+CSCOE+/logon.html
10 218 0.24% /manage/account/login
11 213 0.23% /cgi-bin/login.cgi
12 212 0.23% /login.jsp
13 212 0.23% /doc/
14 209 0.23% /logon.htm
15 144 0.16% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
16 140 0.15% /.git/config
17 125 0.14% /ads.txt
18 123 0.13% /sitemap.xml
19 102 0.11% /
20 100 0.11% /webalizer/webalizer.current/trackback/
View All URLs

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 51872 2.34% 49029 2.34% 50276 2.34% 199 2.34% 280 5.80% 2.57 GB 3.54% 0 bytes 0.00% 0 bytes 0.00%
2 48415 2.19% 45115 2.16% 46672 2.17% 276 3.24% 318 6.59% 2.42 GB 3.33% 0 bytes 0.00% 0 bytes 0.00%
3 67899 3.07% 64670 3.09% 66204 3.08% 296 3.48% 320 6.63% 2.25 GB 3.09% 0 bytes 0.00% 0 bytes 0.00%
4 72961 3.30% 70624 3.38% 71529 3.33% 226 2.65% 299 6.20% 1.98 GB 2.73% 0 bytes 0.00% 0 bytes 0.00%
5 66997 3.03% 64733 3.09% 65573 3.06% 343 4.03% 366 7.58% 1.16 GB 1.60% 0 bytes 0.00% 0 bytes 0.00%
6 65340 2.95% 63161 3.02% 63936 2.98% 282 3.31% 380 7.87% 1.19 GB 1.63% 0 bytes 0.00% 0 bytes 0.00%
7 65003 2.94% 61956 2.96% 63286 2.95% 268 3.15% 340 7.05% 1.39 GB 1.91% 0 bytes 0.00% 0 bytes 0.00%
8 59663 2.69% 57686 2.76% 58575 2.73% 415 4.87% 352 7.29% 809.69 MB 1.09% 0 bytes 0.00% 0 bytes 0.00%
9 59663 2.69% 58263 2.78% 58836 2.74% 170 2.00% 278 5.76% 521.60 MB 0.70% 0 bytes 0.00% 0 bytes 0.00%
10 59060 2.67% 57489 2.75% 58217 2.71% 382 4.49% 358 7.42% 245.16 MB 0.33% 0 bytes 0.00% 0 bytes 0.00%
11 57413 2.59% 55714 2.66% 56349 2.63% 332 3.90% 299 6.20% 555.51 MB 0.75% 0 bytes 0.00% 0 bytes 0.00%
12 60953 2.75% 58171 2.78% 59341 2.76% 217 2.55% 314 6.51% 848.80 MB 1.14% 0 bytes 0.00% 0 bytes 0.00%
13 61871 2.79% 59788 2.86% 60587 2.82% 240 2.82% 318 6.59% 1.05 GB 1.45% 0 bytes 0.00% 0 bytes 0.00%
14 67626 3.05% 65487 3.13% 66550 3.10% 198 2.33% 295 6.11% 1.27 GB 1.74% 0 bytes 0.00% 0 bytes 0.00%
15 66354 3.00% 63984 3.06% 65184 3.04% 237 2.78% 275 5.70% 1.26 GB 1.73% 0 bytes 0.00% 1 bytes 100.00%
16 67251 3.04% 64273 3.07% 65527 3.05% 376 4.42% 306 6.34% 1.23 GB 1.70% 0 bytes 0.00% 0 bytes 0.00%
17 64629 2.92% 62152 2.97% 63234 2.95% 199 2.34% 272 5.64% 1.23 GB 1.69% 0 bytes 0.00% 0 bytes 0.00%
18 62522 2.82% 60762 2.90% 61521 2.87% 288 3.38% 340 7.05% 1.09 GB 1.50% 0 bytes 0.00% 0 bytes 0.00%
19 65777 2.97% 63487 3.03% 64270 2.99% 306 3.59% 329 6.82% 1.08 GB 1.49% 0 bytes 0.00% 0 bytes 0.00%
20 66244 2.99% 63089 3.02% 64713 3.01% 186 2.18% 261 5.41% 1.92 GB 2.65% 0 bytes 0.00% 0 bytes 0.00%
21 70162 3.17% 66302 3.17% 67849 3.16% 307 3.61% 297 6.15% 2.09 GB 2.87% 0 bytes 0.00% 0 bytes 0.00%
22 62612 2.83% 59585 2.85% 60981 2.84% 203 2.38% 277 5.74% 2.29 GB 3.15% 0 bytes 0.00% 0 bytes 0.00%
23 88910 4.02% 81834 3.91% 85390 3.98% 255 3.00% 294 6.09% 4.58 GB 6.31% 0 bytes 0.00% 0 bytes 0.00%
24 99587 4.50% 90337 4.32% 94731 4.41% 423 4.97% 290 6.01% 6.04 GB 8.32% 0 bytes 0.00% 0 bytes 0.00%
25 103512 4.68% 93622 4.47% 98170 4.57% 231 2.71% 311 6.44% 6.25 GB 8.61% 0 bytes 0.00% 0 bytes 0.00%
26 105125 4.75% 95466 4.56% 100149 4.67% 333 3.91% 322 6.67% 6.42 GB 8.83% 0 bytes 0.00% 0 bytes 0.00%
27 100848 4.56% 91511 4.37% 95874 4.47% 268 3.15% 325 6.73% 6.24 GB 8.58% 0 bytes 0.00% 0 bytes 0.00%
28 87879 3.97% 81548 3.90% 82348 3.84% 369 4.33% 347 7.19% 3.54 GB 4.87% 0 bytes 0.00% 0 bytes 0.00%
29 65685 2.97% 63039 3.01% 64266 2.99% 365 4.29% 468 9.70% 1.71 GB 2.35% 0 bytes 0.00% 0 bytes 0.00%
30 66930 3.02% 64477 3.08% 65486 3.05% 203 2.38% 263 5.45% 2.00 GB 2.76% 0 bytes 0.00% 0 bytes 0.00%
31 105153 4.75% 94913 4.54% 100779 4.70% 242 2.84% 291 6.03% 5.49 GB 7.56% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3102 96181 4.34% 2960 91788 4.39% 3021 93659 4.36% 115.41 MB 3.49 GB 4.81% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 3051 94597 4.27% 2904 90054 4.30% 2959 91734 4.27% 118.48 MB 3.59 GB 4.94% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 3109 96395 4.35% 2952 91539 4.38% 3023 93729 4.37% 116.68 MB 3.53 GB 4.86% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 3201 99245 4.48% 3025 93797 4.48% 3105 96256 4.48% 115.00 MB 3.48 GB 4.79% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 3034 94079 4.25% 2873 89073 4.26% 2944 91274 4.25% 99.53 MB 3.01 GB 4.15% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 2971 92129 4.16% 2824 87560 4.18% 2893 89683 4.18% 93.65 MB 2.84 GB 3.90% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 2830 87752 3.96% 2687 83318 3.98% 2756 85445 3.98% 91.53 MB 2.77 GB 3.81% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 2870 88975 4.02% 2725 84504 4.04% 2785 86349 4.02% 91.61 MB 2.77 GB 3.82% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 2858 88627 4.00% 2699 83696 4.00% 2774 86017 4.01% 90.94 MB 2.75 GB 3.79% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 2896 89804 4.06% 2689 83372 3.98% 2785 86350 4.02% 96.06 MB 2.91 GB 4.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 2841 88086 3.98% 2691 83436 3.99% 2760 85582 3.99% 89.55 MB 2.71 GB 3.73% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 2807 87047 3.93% 2642 81927 3.92% 2720 84342 3.93% 88.73 MB 2.69 GB 3.70% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 2855 88531 4.00% 2700 83724 4.00% 2762 85635 3.99% 90.34 MB 2.73 GB 3.77% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 2842 88108 3.98% 2671 82802 3.96% 2730 84631 3.94% 91.54 MB 2.77 GB 3.82% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 100.00%
14 2913 90305 4.08% 2733 84734 4.05% 2808 87049 4.06% 90.34 MB 2.73 GB 3.77% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 2993 92787 4.19% 2815 87266 4.17% 2879 89251 4.16% 91.41 MB 2.77 GB 3.81% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 2983 92498 4.18% 2810 87114 4.16% 2891 89641 4.18% 89.57 MB 2.71 GB 3.73% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 2962 91826 4.15% 2792 86558 4.14% 2865 88825 4.14% 91.64 MB 2.77 GB 3.82% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 2879 89253 4.03% 2721 84351 4.03% 2793 86587 4.03% 91.72 MB 2.78 GB 3.82% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 3002 93085 4.20% 2849 88343 4.22% 2920 90529 4.22% 93.85 MB 2.84 GB 3.91% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 3003 93101 4.21% 2838 87996 4.21% 2918 90484 4.22% 104.82 MB 3.17 GB 4.37% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 3129 97025 4.38% 2950 91460 4.37% 3036 94139 4.39% 117.57 MB 3.56 GB 4.90% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 3122 96785 4.37% 2950 91465 4.37% 3036 94134 4.39% 119.53 MB 3.62 GB 4.98% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 3151 97695 4.41% 2980 92390 4.42% 3067 95078 4.43% 119.80 MB 3.63 GB 4.99% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 900 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 1400906 63.28% 1.09 GB 1.50% 0 bytes 0.00% 0 bytes 0.00% /
2 409008 18.47% 64.01 GB 88.12% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202403.html
3 253765 11.46% 28.54 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202304.html
4 24052 1.09% 3.94 GB 5.42% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202402.html
5 4323 0.20% 680.59 MB 0.92% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202312.html
6 2235 0.10% 385.28 MB 0.52% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202401.html
7 1899 0.09% 35.59 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /dev/nostromo_cl.txt
8 1221 0.06% 5.48 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
9 821 0.04% 760.07 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev/bot_cl.txt
10 819 0.04% 72.78 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev/apcd_cl.txt
11 796 0.04% 134.85 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202308.html
12 764 0.03% 129.82 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev/nwd_cl.txt
13 578 0.03% 272.05 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% /webalizer/webalizer.current
14 482 0.02% 1.23 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev_nostromo.html
15 464 0.02% 7.04 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /dev/
16 443 0.02% 5.26 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
17 337 0.02% 201.22 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /imprint.html
18 299 0.01% 62.44 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /nazgul.css
19 284 0.01% 1.31 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev.html
20 263 0.01% 72.73 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202302.html
21 261 0.01% 44.66 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202310.html
22 225 0.01% 36.36 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /pub/nazgulspam.txt
23 217 0.01% 284.29 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /8bc/
24 210 0.01% 316.85 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /irc.html
25 207 0.01% 1.71 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /astro.html
26 187 0.01% 27.57 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202311.html
27 179 0.01% 30.59 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202306.html
28 174 0.01% 1.43 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev/nostromo_man.html
29 174 0.01% 19.36 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202304.html
30 147 0.01% 18.22 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202307.html

Top 10 of 900 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 409008 18.47% 64.01 GB 88.12% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202403.html
2 24052 1.09% 3.94 GB 5.42% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202402.html
3 1400906 63.28% 1.09 GB 1.50% 0 bytes 0.00% 0 bytes 0.00% /
4 4323 0.20% 680.59 MB 0.92% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202312.html
5 2235 0.10% 385.28 MB 0.52% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202401.html
6 578 0.03% 272.05 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% /webalizer/webalizer.current
7 796 0.04% 134.85 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202308.html
8 135 0.01% 75.47 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202305.html
9 263 0.01% 72.73 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202302.html
10 35 0.00% 59.49 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /8bc/sn74hc595.pdf

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 1400906 63.28% 1977 24.77% /
2 253765 11.46% 386 4.84% /webalizer/usage_202304.html
3 482 0.02% 286 3.58% /dev_nostromo.html
4 464 0.02% 208 2.61% /dev/
5 443 0.02% 187 2.34% /webalizer/
6 284 0.01% 122 1.53% /dev.html
7 261 0.01% 117 1.47% /webalizer/usage_202310.html
8 409008 18.47% 105 1.32% /webalizer/usage_202403.html
9 217 0.01% 87 1.09% /8bc/
10 263 0.01% 87 1.09% /webalizer/error_202302.html

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 1400906 63.28% 1875 23.74% /
2 253765 11.46% 392 4.96% /webalizer/usage_202304.html
3 482 0.02% 276 3.49% /dev_nostromo.html
4 464 0.02% 222 2.81% /dev/
5 443 0.02% 189 2.39% /webalizer/
6 261 0.01% 119 1.51% /webalizer/usage_202310.html
7 284 0.01% 108 1.37% /dev.html
8 409008 18.47% 106 1.34% /webalizer/usage_202403.html
9 337 0.02% 92 1.16% /imprint.html
10 796 0.04% 88 1.11% /webalizer/usage_202308.html

Top 30 of 4826 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 1687170 76.21% 1665424 79.60% 25.13 GB 34.60% 0 bytes 0.00% 1 bytes 100.00% 1 0.01% Invalid
2 197542 8.92% 157975 7.55% 25.45 GB 35.04% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% static.15.227.216.95.clients.your-server.de
3 126873 5.73% 126864 6.06% 167.47 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 316 3.71% static.183.13.243.136.clients.your-server.de
4 80263 3.63% 70781 3.38% 11.35 GB 15.63% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% tima-trud.aeza.network
5 50651 2.29% 45494 2.17% 6.93 GB 9.55% 0 bytes 0.00% 0 bytes 0.00% 28 0.33% 72-46.pppoe-nat.sh3.natanet.ru
6 18740 0.85% 18728 0.90% 15.35 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% ih1978483.ihor-dedic.ru
7 6424 0.29% 5660 0.27% 828.74 MB 1.11% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% static.56.18.216.95.clients.your-server.de
8 4023 0.18% 4017 0.19% 632.39 MB 0.85% 0 bytes 0.00% 0 bytes 0.00% 5 0.06% 2.133.225.78.megaline.telecom.kz
9 3530 0.16% 831 0.04% 217.55 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% 99 1.16% astra4287.startdedicated.de
10 1665 0.08% 1272 0.06% 51.82 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 9 0.11% 3-224-220-101.crawl.amazonbot.amazon
11 1637 0.07% 1240 0.06% 50.19 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 12 0.14% 52-70-240-171.crawl.amazonbot.amazon
12 1619 0.07% 1250 0.06% 53.66 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 10 0.12% 23-22-35-162.crawl.amazonbot.amazon
13 1495 0.07% 1495 0.07% 7.50 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% ec2-52-7-5-45.compute-1.amazonaws.com
14 1474 0.07% 1474 0.07% 7.35 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% ec2-52-7-159-50.compute-1.amazonaws.com
15 1294 0.06% 512 0.02% 47.70 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 12 0.14% pot36.webmeup.com
16 1191 0.05% 521 0.02% 45.30 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 13 0.15% ninja-crawler89.webmeup.com
17 1128 0.05% 782 0.04% 61.99 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 10 0.12% bardolino.netestate.de
18 746 0.03% 432 0.02% 43.99 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% vr-26.links.ls.007ac9.net
19 712 0.03% 625 0.03% 37.78 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% 48 0.56% www.seokicks.de
20 555 0.03% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% ns1.iwa-kec.co.jp
21 526 0.02% 332 0.02% 132.43 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% 45 0.53% astra4010.startdedicated.de
22 509 0.02% 208 0.01% 23.95 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% hz-2.links.ls.007ac9.net
23 456 0.02% 380 0.02% 64.50 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 19 0.22% 31-202-97-115-kh.maxnet.ua
24 409 0.02% 43 0.00% 47.55 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% 172-233-57-157.ip.linodeusercontent.com
25 402 0.02% 45 0.00% 49.22 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% 172-105-246-139.ip.linodeusercontent.com
26 401 0.02% 170 0.01% 46.56 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 60 0.70% host-176-124-219-60.hosted-by-vdsina.ru
27 309 0.01% 304 0.01% 32.97 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% linux12.r00tbase.de
28 268 0.01% 134 0.01% 2.03 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 23 0.27% openbsd-m.obspm.fr
29 204 0.01% 21 0.00% 24.19 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 172-233-58-223.ip.linodeusercontent.com
30 162 0.01% 19 0.00% 21.69 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 172-233-57-39.ip.linodeusercontent.com

Top 10 of 4826 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 197542 8.92% 157975 7.55% 25.45 GB 35.04% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% static.15.227.216.95.clients.your-server.de
2 1687170 76.21% 1665424 79.60% 25.13 GB 34.60% 0 bytes 0.00% 1 bytes 100.00% 1 0.01% Invalid
3 80263 3.63% 70781 3.38% 11.35 GB 15.63% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% tima-trud.aeza.network
4 50651 2.29% 45494 2.17% 6.93 GB 9.55% 0 bytes 0.00% 0 bytes 0.00% 28 0.33% 72-46.pppoe-nat.sh3.natanet.ru
5 6424 0.29% 5660 0.27% 828.74 MB 1.11% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% static.56.18.216.95.clients.your-server.de
6 4023 0.18% 4017 0.19% 632.39 MB 0.85% 0 bytes 0.00% 0 bytes 0.00% 5 0.06% 2.133.225.78.megaline.telecom.kz
7 3530 0.16% 831 0.04% 217.55 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% 99 1.16% astra4287.startdedicated.de
8 526 0.02% 332 0.02% 132.43 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% 45 0.53% astra4010.startdedicated.de
9 456 0.02% 380 0.02% 64.50 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 19 0.22% 31-202-97-115-kh.maxnet.ua
10 1128 0.05% 782 0.04% 61.99 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 10 0.12% bardolino.netestate.de

Top 30 of 1505 Total Referrers
# Hits Referrer
1 271191 12.25% https://sigs.ru/
2 271011 12.24% https://wmusor.ru/
3 270952 12.24% https://autoportal24.ru/
4 270710 12.23% https://top-chat24.ru/
5 268905 12.15% https://vesti.spb.ru/
6 48124 2.17% - (Direct Request)
7 39663 1.79% https://xn--krkn-xva44n.com
8 39524 1.79% https://krakenat.com
9 39420 1.78% https://vk9at.com
10 39382 1.78% https://kraken30at.com
11 39301 1.78% https://xn--k1-h2s.com
12 26225 1.18% https://ledliongroup.com.ua/
13 24351 1.10% https://t.me/+TsjvMGXSfoozZWUy
14 22792 1.03% https://provotkin.com.ua/
15 21999 0.99% https://blackdroid.mobi/
16 21911 0.99% https://fitness-crimea.ru/
17 21660 0.98% https://prezentacii.info/
18 21622 0.98% https://apkstorage.net/
19 21534 0.97% https://www.mobilecards.com.ua/
20 21480 0.97% https://apkzavr.com/
21 20988 0.95% https://coloriage-carnaval.com/
22 20809 0.94% https://xn--megas-k90b.com
23 20032 0.90% https://ausmalbilderdisney.com/
24 19995 0.90% https://xn--80adb2aqcedv1i.xn--p1ai/
25 19820 0.90% https://korpus-mebli.com.ua/
26 19424 0.88% https://t.me/lizaalert_help
27 19165 0.87% https://driverss.net/
28 17677 0.80% https://pdatop.net/
29 16314 0.74% https://prodroiders.net/
30 14804 0.67% https://vzlomannye-igry-dlya-android.net/

Top 15 of 2285 Total User Agents
# Hits User Agent
1 253833 11.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 38105 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 38088 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 38019 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 38010 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 31490 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 28878 1.30% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36 Edge/40.15254.603
8 12210 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 12132 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 12103 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 11985 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 7802 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
13 7775 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 7729 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
15 7707 0.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 79 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 1773566 80.11% 1740620 83.19% 36.69 GB 50.51% 0 bytes 0.00% 1 bytes 100.00% Unresolved/Unknown
2 337609 15.25% 293783 14.04% 26.76 GB 36.84% 0 bytes 0.00% 0 bytes 0.00% Germany
3 70602 3.19% 64873 3.10% 7.10 GB 9.77% 0 bytes 0.00% 0 bytes 0.00% Russian Federation
4 20662 0.93% 13804 0.66% 1.08 GB 1.49% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
5 4023 0.18% 4017 0.19% 632.39 MB 0.85% 0 bytes 0.00% 0 bytes 0.00% Kazakhstan
6 2461 0.11% 1355 0.06% 139.15 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% Network (net)
7 1529 0.07% 1098 0.05% 18.74 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% Non-Profit (org)
8 749 0.03% 570 0.03% 112.13 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% European Union
