Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | Volume | Vol. In | Vol. Out | Visits | Pages | Files | Hits | |
Oct 2023 | 16853 | 14436 | 14346 | 213 | 823 | 2.16 GB | 0 bytes | 0 bytes | 640 | 43039 | 43310 | 50560 |
Sep 2023 | 27345 | 22921 | 24474 | 255 | 4376 | 61.37 GB | 1.00 KB | 0 bytes | 7656 | 734240 | 687645 | 820366 |
Aug 2023 | 21139 | 17314 | 18690 | 277 | 4555 | 41.49 GB | 0 bytes | 0 bytes | 8605 | 579418 | 536744 | 655330 |
Jul 2023 | 20748 | 18392 | 19104 | 282 | 5041 | 32.63 GB | 0 bytes | 0 bytes | 8772 | 592243 | 570181 | 643207 |
Jun 2023 | 17823 | 15629 | 16159 | 281 | 4127 | 18.66 GB | 6.00 KB | 0 bytes | 8458 | 484781 | 468873 | 534691 |
May 2023 | 13049 | 10733 | 11442 | 316 | 4386 | 9.78 GB | 0 bytes | 0 bytes | 9812 | 354731 | 332751 | 404531 |
Apr 2023 | 7246 | 5632 | 6062 | 375 | 4327 | 7.75 GB | 0 bytes | 0 bytes | 11272 | 181871 | 168968 | 217396 |
Mar 2023 | 6809 | 4954 | 5317 | 341 | 4559 | 8.78 GB | 0 bytes | 0 bytes | 10572 | 164840 | 153590 | 211091 |
Feb 2023 | 6544 | 4087 | 4452 | 338 | 3863 | 5.16 GB | 0 bytes | 0 bytes | 9464 | 124666 | 114436 | 183246 |
Jan 2023 | 6023 | 4152 | 4321 | 328 | 3968 | 7.30 GB | 0 bytes | 0 bytes | 10188 | 133980 | 128716 | 186743 |
Dec 2022 | 6905 | 4819 | 5382 | 356 | 3669 | 9.71 GB | 0 bytes | 0 bytes | 11036 | 166867 | 149412 | 214071 |
Nov 2022 | 11223 | 8140 | 9591 | 469 | 3982 | 22.05 GB | 0 bytes | 0 bytes | 14073 | 287736 | 244205 | 336716 |
Totals | 226.84 GB | 7.00 KB | 0 bytes | 110548 | 3848412 | 3598831 | 4457948 | |||||
Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08 |